| 🔥 SPECIAL PRICE – AGRICULTURE TYRE 11.2-24 |
• Premium tread compound for cooler running & wear resistance
• Unique sipes in shoulder area for enhanced heat dissipation
• Heavy duty design for tough applications.
• Reinforced nylon casing for higher load rating
• Wider tread profile for improved traction & stability
• Rim-Guard protector for rim flange area
• Reinforced sidewall for reduced deflection & improved protection
Size
Pattern code
Ply Rating
| 4.00-8 | 8 | AIOT-17 | ||
| 5.00-8 | 8.10 | AIOT-17 | ||
| i6x6-8 | 18 | AIOT-17 | ||
| 18x7-8 | 14,16,18 | AIOT-17 | ||
| 21x8-9 | 16 | AIOT-17 | ||
| 6.00-9 | 10.12 | AIOT-17 | ||
| 6.50-10 | 10,12,14 | AIOT-17 | ||
| 7.00- i2 | i2,14,16 | AIOT-17 | ||
| 23x9-10 | 18.20 | AIOT-17 | ||
| 27x 10 - 12 | 12.16 | AIOT-17 | ||
| 23x10-12 | 18 | AIOT-17 | ||
| 7.00-15 | 12,14,16 | AIOT-17 | ||
| 7.50-15 | 14.16 | AIOT-17 | ||
| 8.15-15 | 12,14,16 | AIOT-17 | ||
| 250-15 | 16 | AIOT-17 | ||
| 300-15 | 16,18,20 | AIOT-17 | ||
| 8.25-15 | 14.16 | AIOT-17 |
Click Download Catalogue button to download the Catalogue.
ADDOINDIATYRES ON #MAPS
Feel free to reach out to us with any inquiries, feedback, or requests using the contact button below.