Size
Pattern code
Ply Rating
9.5L-14 | AIA-02 | 6, 8 | ||
9.5L-15 | AIA-02 | 8, 10, 12 | ||
10.00-15 | AIA-02 | 8, 10, 12 | ||
11L-15 | AIA-02 | 8, 10, 12 | ||
12.5L-15 | AIA-02 | 8,10,12,14 | ||
7.50-16 | AIA-02 | 10,12,14 | ||
11L-16 | AIA-02 | 8,10,12 | ||
12.5L-15 | AIA-02 | 8,10,12,14 | ||
12.5L-16 | AIA-02 | 8,10,12,14 | ||
16.5L-16.1 | AIA-02 | 10.16 | ||
21.5L-16.1 | AIA-02 | 16 |
Agriculture Tyres
Click Download Catalogue button to download the Catalogue.
ADDOINDIATYRES ON #MAPS
Addo India is one of the leading manufacturers and exporters of Forklift Tyres , Agriculture Tyres , Off The Road tires , Nylon Bus & Truck Tyres , Two Wheeler Tyres , Three Wheeler Tyres & Butyl Tubes.
Address
www.addoindiatyres.com© All Rights Reserved. 2024