Specification | Pattern | Hierarchy | Load Index | Speed Level | Tire Load (Kg) | British Load (LBS) | Tire Pressure (KPa) | British Pressure (PSI) | Travel Width | Pattern Depth | Standard Rim | Allowed to use with Rims |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10.00R20 | 16 | 146/143 | G | 3000/2725 | 6610/6005 | 830 | 120 | 220 | 22 | 7.5 | 7.50V, 8.0 | |
18 | 149/146 | G | 3250/3000 | 7160/6610 | 930 | 135 | ||||||
11.00R20 | AITR-01 | 16 | 150/147 | F | 3350/3075 | 7390/6780 | 830 | 120 | 240 | 24 | 8 | 8.00V, 8.5 |
18 | 152/149 | F | 3650/3250 | 7830/7170 | 930 | 135 | ||||||
20 | 153/150 | F | 3650/3350 | 8050/7390 | 970 | 140 | ||||||
12.00R20 | 18 | 154/151 | F | 3750/3450 | 8270/7610 | 830 | 120 | 248 | 24.5 | 8.5 | 8.50V, 9.0 | |
20 | 156/153 | F | 4000/3650 | 8820/8050 | 900 | 130 | ||||||
22 | 158/155 | F | 4250/3875 | 9370/8540 | 970 | 140 | ||||||
Click Download Catalogue button to download the Catalogue.
ADDOINDIATYRES ON #MAPS
Addo India is one of the leading manufacturers and exporters of Forklift Tyres , Agriculture Tyres , Off The Road tires , Nylon Bus & Truck Tyres , Two Wheeler Tyres , Three Wheeler Tyres & Butyl Tubes.
Address
www.addoindiatyres.com© All Rights Reserved. 2024