Specification | Pattern | Hierarchy | Load Index | Speed Level | Tire Load (Kg) | British Load (LBS) | Tire Pressure (KPa) | British Pressure (PSI) | Travel Width | Pattern Depth | Standard Rim | Allowed to use with Rims |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10.00R20 | 16 | 146/143 | K | 3000/2725 | 6610/6005 | 830 | 120 | 225 | 18 | 7.5 | 7.50V, 8.0 | |
18 | 149/146 | K | 3250/3000 | 7160/6610 | 930 | 135 | ||||||
11.00R20 | AITR-02 | 16 | 150/147 | K | 3350/3075 | 7390/6780 | 830 | 120 | 240 | 18 | 8 | 8.00V, 8.5 |
18 | 152/149 | K | 3550/3250 | 7830/7160 | 930 | 135 | ||||||
12.00R20 | 18 | 154/151 | K | 3750/3450 | 8270/7610 | 830 | 120 | 248 | 20.5 | 8.5 | 8.50V, 9.0 | |
20 | 156/153 | K | 4000/3650 | 8820/8050 | 900 | 130 |
Click Download Catalogue button to download the Catalogue.
ADDOINDIATYRES ON #MAPS
Addo India is one of the leading manufacturers and exporters of Forklift Tyres , Agriculture Tyres , Off The Road tires , Nylon Bus & Truck Tyres , Two Wheeler Tyres , Three Wheeler Tyres & Butyl Tubes.
Address
www.addoindiatyres.com© All Rights Reserved. 2024