Size
Pattern code
Ply Rating
| 5.50-16 | AIA-29 | 6 | |
| 6.00-16 | AIA-29 | 4, 6, 8, 10 | |
| 6.50-16 | AIA-29 | 6 | |
| 7.50-16 | AIA-29 | 6, 8 | |
| 7.50-18 | AIA-29 | 8 | |
| 6.50-20 | AIA-29 | 10 | |
| 7.50-20 | AIA-29 | 10 |
Click Download Catalogue button to download the Catalogue.
ADDOINDIATYRES ON #MAPS
We are participating in Automechanika Dubai Expo 2025 from 09th – 11th December. Hall Z6, STAND E45. Venue: – Dubai International Convention & Exhibition Center.