Size
Pattern code
Ply Rating
| 4.50-10 | AIA 37 | 4 | ||
| 5.20-14 | AIA 37 | 6 | ||
| 5.00-16 | AIA 37 | 6 | ||
| 5.50-16 | AIA 37 | 4, 6, 8, 10 | ||
| 6.00-16 | AIA 37 | 6, 8, 10 | ||
| 6.50-16 | AIA 37 | 8 | ||
| 6.50-20 | AIA 37 | 6, 10 |
Click Download Catalogue button to download the Catalogue.
ADDOINDIATYRES ON #MAPS
Feel free to reach out to us with any inquiries, feedback, or requests using the contact button below.