Size
Pattern code
Ply Rating
| 10.0/20-12 | AIA 03 | 8. 10, 12, 14 | ||
| 10.0/75-15.3 | AIA 03 | 8, 10, 12, 14 16 ,18, 22 | ||
| 111.5/80-15.3 | AIA 03 | 10, 12, 14, 16, 18, 22 | ||
| 4 112.5/80-153 | AIA 03 | 8, 10, 12, 14 16, 22 | ||
| 5 6.00-16 | AIA 03 | 6, 8 | ||
| 7.50-16 | AIA 03 | 8 | ||
| 10.5/65-16 | AIA 03 | 8, 10, 12, 14 | ||
| 10.50/16 | AIA 03 | 10, 14 16 | ||
| 13.0-55-16 | AIA 03 | 12, 14, 18 | ||
| 13.0/75-16 | AIA 03 | 10 | ||
| 10.5/80-18 | AIA 03 | 10, 12, 14 | ||
| 12.5/80-18 | AIA 03 | 12, 14, 16, 18 | ||
| 13.0/65-18 | AIA 03 | 12, 14, 16 |
Click Download Catalogue button to download the Catalogue.
ADDOINDIATYRES ON #MAPS
We are participating in Automechanika Dubai Expo 2025 from 09th – 11th December. Hall Z6, STAND E45. Venue: – Dubai International Convention & Exhibition Center.