Size
Pattern code
Ply Rating
4.00-12 | AIA-32 | 4, 6 | |||
5.00-15 | AIA-32 | 4 | |||
5.50-16 | AIA-32 | 4, 6 | |||
6.00-16 | AIA-32 | 6,8,10 | |||
6.50-16 | AIA-32 | 6, 8 | |||
7.50-16 | AIA-32 | 6, 8, 10 | |||
9.00-16 | AIA-32 | 8, 10 | |||
10.00-16 | AIA-32 | 8, 10 | |||
11.00-16 | AIA-32 | 8, 10 | |||
14L-16.1 | AIA-32 | 10, 12 | |||
4.00-19 | AIA-32 | 4, 6 | |||
6.00-19 | AIA-32 | 6, 8 | |||
7.50-20 | AIA-32 | 10 |
Click Download Catalogue button to download the Catalogue.
ADDOINDIATYRES ON #MAPS
Addo India is one of the leading manufacturers and exporters of Forklift Tyres , Agriculture Tyres , Off The Road tires , Nylon Bus & Truck Tyres , Two Wheeler Tyres , Three Wheeler Tyres & Butyl Tubes.
Address
www.addoindiatyres.com© All Rights Reserved. 2024