Size
Pattern code
Ply Rating
280/85R24 | AIA 38 | 80 & 85 Series | ||
---|---|---|---|---|
340/85R24 | AIA 38 | 80 & 85 Series | ||
320/85R28 | AIA 38 | 80 & 85 Series | ||
420/85R28 | AIA 38 | 80 & 85 Series | ||
380/85R30 | AIA 38 | 80 & 85 Series | ||
420/85R30 | AIA 38 | 80 & 85 Series | ||
380/85R34 | AIA 38 | 80 & 85 Series | ||
420/85R34 | AIA 38 | 80 & 85 Series | ||
460/85R34 | AIA 38 | 80 & 85 Series | ||
460/85R38 | AIA 38 | 80 & 85 Series | ||
480/80R42 | AIA 38 | 80 & 85 Series |
Click Download Catalogue button to download the Catalogue.
ADDOINDIATYRES ON #MAPS
We are participating in Automechanika Dubai Expo 2025 from 09th – 11th December. Hall Z6, STAND E45. Venue: – Dubai International Convention & Exhibition Center.