Size
Pattern code
Ply Rating
| 8.00-20 | AIA-39 | 6 |
| 8.3-20 | AIA-39 | 6 |
| 9.5-20 | AIA-39 | 6, 8 |
| 11.2-20 | AIA-39 | 8 |
| 8.3-22 | AIA-39 | 8 |
| 9.5-22 | AIA-39 | 8 |
| 8.3-24 | AIA-39 | 6,8,10,12,14 |
| 9.5-24 | AIA-39 | 6,8,10,12,14 |
| 11.2-24 | AIA-39 | 6,8,10,12 |
| 12.4-24 | AIA-39 | 8,10,12,1A |
| 13.6-24 | AIA-39 | 8,10,12,14 |
| 14.9-24 | AIA-39 | 4,6,8,10,12,14 |
| 16.9-26 | AIA-39 | 8,10,12,IA |
| 18.4-26 | AIA-39 | 8,10,12,14 |
| 11.2-28 | AIA-39 | 8,10,12,14 |
| 12.4-28 | AIA-39 | 8,10,12,I4 |
| 13.6-28 | AIA-39 | 8,10,12,14 |
| 14.9-28 | AIA-39 | 8,10,12,14 |
| 16.9-28 | AIA-39 | 8,10,12,14 |
| 18.4-28 | AIA-39 | 8,10,12,14 |
Click Download Catalogue button to download the Catalogue.
ADDOINDIATYRES ON #MAPS
Feel free to reach out to us with any inquiries, feedback, or requests using the contact button below.