• Low rolling resistance design for higher energy efficiency.
• Superior bonding technology for trouble free running.
• Wear Resistant tread compound for extended life.
• Wider tread profile for reduced work load.
• Greater surface contact offering better load distribution, excellent stability, high chipping
resistance.
• Tread in smooth & tug patterns
• Available in Non-Marker and Polyurethane versions
• Customized compounds available on request
Size (In Inches)
Size (In MM)
Tread
10 x 4 x 6 1/4 | - | L/S | ||
10 x 5 x 6 | - | L/S | ||
10 x 5 x 6 1/4 | 254 x 127 x 158.8 | L/S | ||
- | 250 x 130 x 140 | S | ||
- | 250 x 130 x 145 | S | ||
- | 250 x 90 x170 | S | ||
- | 300 x 100 x 203 | S | ||
13 x 3 1/2 x 8 | - | L | ||
13 x 4 1/2 x 8 | 330 x 114 x 203.2 | L | ||
13 x 51/2 x 8 | 343 x 140 x 203.2 | L | ||
14 X 4 1/2 X 8 | 356 x 114 x 203.2 | L/S | ||
15 1/2 X 5 X 10 | 394 X 152 x 254 | L/S | ||
- | 405 x 100 x 305 | L | ||
- | 430 x 160 x 320 | L | ||
- | 400 x 100 x 310 | L | ||
- | 430 x 160 x 320 | L | ||
- | 405 x 120 x 305 | L | ||
16 x 5 x 10 1/2 | 406 x127x266.7 | L/S/SA | ||
16 x 6 x 10 1/2 | 406 x152x266.7 | L/S/SA | ||
16 1/4 x 5 x 111/4 | 413 x127x285.8 | L/S/SA | ||
16 1/4 x 6 x 111/4 | 413 x152x285.8 | L/S/SA | ||
18 x 5 x 12 1/8 | 457 x127x 308 | L/S/SA | ||
18 x 6 x 12 1/8 | 457 x152x 308 | L/S/SA | ||
18 x 7 x 12 1/8 | 457 x178x 308 | L/S/SA | ||
18 x 8 x 12 1/8 | 457 x203x 308 | L/S/SA | ||
18 x 9 x 12 1/8 | 457 x229x 308 | L/S/SA | ||
- | 500 x160x 370 | L/S | ||
21 x 5 x15 | 533 x1Z7 x381 | L/S | ||
21 x 6 x15 | - | L/S | ||
21 x 7 x15 | 533 x178 x381 | L/S | ||
21 x 8 x15 | 533 x203 x381 | L/S | ||
21 x 9 x15 | 533 x229 x381 | L/S | ||
20 x 4 x16 | - | L/S | ||
20 x 6 x16 | 508 x152 x406.4 | L/S | ||
20 x 8 x16 | 508 x203 x406.4 | L/S | ||
20 x 9 x16 | - | L/S | ||
22 x 6 x 16 | 559 x1S2 x406.4 | L/S | ||
22 x 7 x 16 | 559 x178 x406.4 | L/S | ||
22 x 8 x 16 | 55a x203 x406.4 | L/S | ||
22 x 9 x 16 | 55a x229 x406.4 | L/S | ||
22 x 10 x 16 | - | L/S | ||
22 x 12 x 16 | 559 x305 x406.4 | L/S | ||
22 x 12 x 17 3/4 | sse x305 x451 | L/S | ||
22 x 14 x 16 | 559 x356 x406 | L/S | ||
22 x 16 x 16 | - | L/S | ||
- | 580 x340 x406 | L/S | ||
- | 550 x160 x410 | L/S | ||
- | 645 x350 x410 | L/S | ||
- | 630 x200 x480 | L/S | ||
- | 630 x220 x480 | L/S | ||
- | 645 x250 x480 | L/S | ||
- | 660 x200 x480 | L/S | ||
26 x 6 x 20 | - | L/S | ||
26 x 7 x 20 | 660 x178 x508 | L/S | ||
26 x 8 x 20 | - | L/S | ||
28 x 12 x 22 | 711 x305 x 559 | L/S | ||
28 x 15 x 22 | 711 x381 x 559 | L/S | ||
28 x 16 x 22 | - | L/S | ||
- | 920 x 240 x 670 | L/S | ||
- | 920 x 400 x 670 | L/S |
Click Download Catalogue button to download the Catalogue.
ADDOINDIATYRES ON #MAPS
Addo India is one of the leading manufacturers and exporters of Forklift Tyres , Agriculture Tyres , Off The Road tires , Nylon Bus & Truck Tyres , Two Wheeler Tyres , Three Wheeler Tyres & Butyl Tubes.
Address
www.addoindiatyres.com© All Rights Reserved. 2024