AIA 04

AIA 05

AIA 06

TRAILER IMPLEMENT TYRES

Approx. Rs 8,109.6 / Piece

Features

  • Multirib and low section tyre designed for high flotation.
  • Optimized rib width and profiled shoulder for on and off the road service.
  • Extra reinforced plies for higher load capacity of farm implement.
  • Cuts and cracks resistant tread compound for extra service life.

Benefits

  • Reduced and Smooth wear
  • Durable and long running life
  • Consistent high performance for medium loads
  • Great Mileage Performance
  • Excellent Structural Durability gives better load carrying capacity
  • Better retrads
  •  
TECHNICAL SPECIFICATION OF Farm & Implement TYRES
SR.NO. SIZE (AIA-02) PLY RATING TT/TL RIM INFLATED±2% STATIC LOADED RADIUS (mm) ROLLING CIRCUMFRENCE
±2.5% (mm)
LOAD CAPACITY
50 km/h
INFLATED PRESSURE in KPA
REC
(inch)
ALT
(inch)
SECTION WIDTH in mm OVERALL DIAMETER In mm Max Load Kg
9.5L-14 6 TT/TL 7.0 8 KB 240 735 326 2154 875 220
8 TT/TL 1090 300
2   9.5L-15 8 TT/TL 7.0 8 KB 241

765 341 2247 1120 300
10 TT/TL 1180 370
12 TT/TL 1285 390
3   10.00-15 8 TL 8.0 275 1580 375 2499 1450 280
12 TL 1800 390
16 TL 2000 500
4 11L-15 8 TT/TL 8LB 10LB 270 770 342 2256 1150 250
12 TT/TL 1450 360
5 12.5L-15 8 TT/TL 10 LB 310 845 362 2403 1360 250
10 TT/TL 1550 300
12 TT/TL 1750 360
14 TT/TL 1900 420
6 7.60-16 10 TT 5.50 F 6.0 F 205 785 350 2300 1215 410
12 TT 1285 450
14 TT 1360 500
7 11L-16 8 TT/TL 8 LB 10 LB, W 8L 270 795 355 2329 1215 250
10 TT/TL 1360 300
12 TT/TL 1500 360
8 12.5L-16 8 TT/TL 10 LB W 10 L 310 845 375 2475 1400 250
10 TT/TL 1600 300
12 TT/TL 1800 360
14 TT/TL 1900 390
16.5L-16.1 10 TL W 14 C W 14 CH 419 1024 444 3000 2360 250
16 TL 3150 360
10  21.5L-16.1 16 TL W 18 CH W 16 CH 550 1130 486 3311 3875 280
TECHNICAL SPECIFICATION OF Farm & Implement TYRES
SR.NO. SIZE (AIA-03) PLY RATING TT/TL RIM INFLATED 2%

Static
Load
Radius
(mm)

ROLLING CIRCUM FRENCE
±2.5%
(mm)

LOAD CAPACITY  in kg INFLATED PRESSURE in KPA

FREE ROLLING WHEEL
REC
(inch)
ALT
(inch)
SECTION WIDTH in mm OVERALL DIAMETER In mm 30KM/h HLV

40KM/h HLV
A6 LOAD INDEX Max Load (Kg)
A8 LOAD INDEX Max Load (Kg)
1 10.0/80-12 8 TT/TL 9 7 264 710 312 2080 122 1500 116 1250 420
10 TT/TL 126 1700 121 1450 540
12 TT/TL 129 1850 124 1600 600
14 TT/TL 131 1950 126 1700 620
2 10.0/75-15.3 8 TT/TL 9 264 760 343 2227 124 1600 119 1360 420
10 TT/TL 128 1800 123 1550 520
12 TT/TL 132 2000 126 1700 640
14 TT/TL 136 2240 130 1900 710
16 TT/TL 138 2360 134 2120 710
18 TT/TL 142 2650 138 2360 710
22 TT/TL 146 3000 142 2650 750
3 11.5/80-15.3 10 TT/TL 9 290 845 370 2473 137 2300 131 1950 460
12 TT/TL 141 2575 135 2180 560
14 TT/TL 145 2900 139 2430 650
16 TT/TL 147 3075 141 2575 710
18 TT/TL 149 3250 145 2900 710
22 TT/TL 153 3650 149 3250 760
4 12.5/80-15.3 8 TT/TL 9 307 889 387 2591 136 2240 130 1900 340
10 TT/TL 141 2575 135 2180 410
12 TT/TL 144 2800 139 2430 480
14 TT/TL 147 3075 141 2650 580
16 TT/TL 150 3350 145 2800 650
22 TT/TL 155 3350 149 3350 720
5 6.00-16 6 TT/TL 4.00E 4.5 E 164 722 335 2160 101 825 98 750 370
8 TT/TL 106 950 110 1060 500
6 7.50-16 8 TT/TL 5.50F 4.50 E 209 803 372 2393 119 1360 115 1215 450
7 10.5/65-16 8 TT/TL W 9 W 8 L, W 8 274 755 355 2212 125 1650 119 1360 600
10 TT/TL 129 1850 123 1550 520
12 TT/TL 133 2060 127 1750 550
14 TT/TL 137 2300 130 1900 710
8 10.50-16 10 TT 6.00 T 305 975 449 2993 145 2900 142 2650 490
14 TT 152 3550 148 3150 690
16 TT 154 3750 151 3450 490
9 13.0/55-16 12 TL 11 336 770 345 2256 136 2240 133 2060 490
14 TL 139 2430 136 2240 580
18 TL 149 3250 146 3000 710
10 13.0/75-16 10 TL 11 9W9 340 890 396 2726 142 2650 138 2360 410
11 10.5/80-18 10 TL W 9 W 8, W 9 274 885 395 2593 138 2360 131 1950 500
12 TL 141 2575 135 2180 600
14 TL 144 2800 138 2360 700
12 12.5/80-18 12 TL W 9 11 308 965 432 2827 148 3150 142 2650 500
14 TL 152 3550 146 3000 590
16 TL 154 3750 150 3350 670
13 13.0/65-18 12 TL 11 336 890 397 2608 144 2800 138 2360 490
14 TL 147 3075 141 2575 580
16 TL 150 3350 144 2800 670
 
TECHNICAL SPECIFICATION OF Farm & Implement TYRES
SR.NO. SIZE (AIA-04) PLY RATING TT/TL RIM INFLATED 2% Static Load Radius (mm) ROLLING CIRCUM FRENCE ±2.5% (mm) LOAD CAPACITY  in kg INFLATED PRESSURE in KPA
FREE ROLLING WHEEL
REC (inch) ALT (inch) SECTION WIDTH in mm OVERALL DIAMETER In mm 30KM/h HLV 40KM/h HLV
A6 LOAD INDEX Max Load (Kg) A8 LOAD INDEX Max Load (Kg)
1 400/60-15.5 12 TL AG13 405 875 380 2561 145 2900 141 2575 380
14 TL 149 3250 143 2725 490
16 TL 153 3650 147 3075 550
18 TL 155 3875 149 3250 600
TECHNICAL SPECIFICATION OF Farm & Implement TYRES
SR.NO. SIZE (AIA-05) PLY RATING TT/TL RIM INFLATED 2% Static Load Radius (mm) ROLLING CIRCUM FRENCE ±2.5% (mm) LOAD CAPACITY  in kg INFLATED PRESSURE in KPA
FREE ROLLING WHEEL
REC (inch) ALT (inch) SECTION WIDTH in mm OVERALL DIAMETER In mm 30KM/h HLV 40KM/h HLV
A6 LOAD INDEX Max Load (Kg) A8 LOAD INDEX Max Load (Kg)
1 14.0/65-16 14 TL 11 353 870 388 2549 148 3150 145 2900 550
2 15.0/55-17 10 TL 13 13 391 850 379 2491 141 2575 134 2120 360
12 TL 144 2800 138 2360 420
14 TL 147 3075 141 2575 490
18 TL 152 3550 149 3250 650
TECHNICAL SPECIFICATION OF Farm & Implement TYRES
SR.NO. SIZE (AIA-06) PLY RATING TT/TL RIM INFLATED 2% Static Load Radius (mm) ROLLING CIRCUM FRENCE ±2.5% (mm) LOAD CAPACITY  in kg INFLATED PRESSURE in KPA
FREE ROLLING WHEEL
REC (inch) ALT (inch) SECTION WIDTH in mm OVERALL DIAMETER In mm 30KM/h HLV 40KM/h HLV
A6 LOAD INDEX Max Load (Kg) A8 LOAD INDEX Max Load (Kg)
1 19.0/45-17 10 TL 16 491 866 380 2530 144 2800 138 2360 300
12 TL 150 3350 144 2800 390
14 TL 155 3875 150 3350 420
16 TL 160 4500 156 4000 450
2 500/50-17 10 TL 16 500 945 406 2750 149 3250 145 2900 270
14 TL 155 3875 152 3550 380
16 TL 158 4250 155 3875 420
18 TL 160 4500 157 4125 480